Yamaha Sound Reinforcement Handbook


Overall User Ratings
| Overall: | 8.9 out of 10 | Features: | 10 out of 10 | ||
| Quality: | 10 out of 10 | Value: | 10 out of 10 | ||
| I Want It: | 9 out of 10 | Sound: | 10 out of 10 | ||
| Ease of Use: | 10 out of 10 | Support: | 10 out of 10 |

Individual User Reviews
| Overall: | 10 out of 10 | |
| Features: | 10 out of 10 | |
| Quality: | 10 out of 10 | |
| Value: | 10 out of 10 | |
| I Want It: | 9 out of 10 | |
| Sound: | 10 out of 10 | |
| Ease of Use: | 10 out of 10 | |
| Support: | 10 out of 10 |
Was this review helpful to you?
yes
no
"Muttley's must have for the live/touring sound person/engineer"
Value:Yes, nothing on market like it
Sound:
Very comprehensive for live sound, written in the same style as the NEC { national electrical code } handbook. More for a reference than a casual read !!
Overall:
the only one of it's kind, I've had several as they get used and dogeared...........
User: a customer from emporia.edu
Submitted: 6/13/2006
Style of Music: all
Location: emporia ks





