Korg ToneWorks AX3000G Multi-Effects


Overall User Ratings
| Overall: | 9.4 out of 10 | Features: | 10 out of 10 | ||
| Quality: | 10 out of 10 | Value: | 7 out of 10 | ||
| I Want It: | 10 out of 10 | Sound: | 10 out of 10 | ||
| Support: | 10 out of 10 |

Individual User Reviews
| Overall: | 10 out of 10 | |
| Features: | 10 out of 10 | |
| Quality: | 10 out of 10 | |
| Value: | 7 out of 10 | |
| I Want It: | 10 out of 10 | |
| Sound: | 10 out of 10 | |
| Ease of Use: | 10 out of 10 | |
| Support: | 10 out of 10 |
Was this review helpful to you?
yes
no
"All you need for real performance and recording..."
Feature:all i need to have. other unecessary feature will just compromise the sound quality and ease of use...
Sound:
I believe that this has been focused on the ease of use and the sound quality. It's just the best so far...
User: a customer from yahoo.com
Submitted: 12/25/2005
Style of Music: heavy metal, jazz
Location: NY





