Numark CDMIX2 Dual CD Player/DJ Mixer


Overall User Ratings
| Overall: | 8 out of 10 | Features: | 7.5 out of 10 | ||
| Quality: | 7 out of 10 | Value: | 6.5 out of 10 | ||
| I Want It: | 6.8 out of 10 | Sound: | 6.8 out of 10 | ||
| Ease of Use: | 9 out of 10 | Support: | 7 out of 10 |

Individual User Reviews
| Overall: | 7 out of 10 | |
| Features: | 7 out of 10 | |
| Quality: | 8 out of 10 | |
| Value: | 8 out of 10 | |
| I Want It: | 7 out of 10 | |
| Sound: | 7 out of 10 | |
| Ease of Use: | 9 out of 10 | |
| Support: | 9 out of 10 |
Was this review helpful to you?
yes
no
Feature:
doesnt play mp3 cds as advertised...no BPM counter
doesnt play mp3 cds as advertised...no BPM counter
Submitted: 11/25/2007
Location: New Jersey
| Overall: | 8 out of 10 | |
| Features: | 7 out of 10 | |
| Quality: | 7 out of 10 | |
| Value: | 8 out of 10 | |
| I Want It: | 7 out of 10 | |
| Sound: | 9 out of 10 | |
| Ease of Use: | 9 out of 10 | |
| Support: | 8 out of 10 |
Was this review helpful to you?
yes
no
Sound:
its real good i been a dj for 4 years and it hasnt given me a problem since.
its real good i been a dj for 4 years and it hasnt given me a problem since.
Submitted: 11/25/2004
| Overall: | 1 out of 10 | |
| Features: | 8 out of 10 | |
| Quality: | 5 out of 10 | |
| Value: | 2 out of 10 | |
| I Want It: | 5 out of 10 | |
| Sound: | 3 out of 10 | |
| Ease of Use: | 3 out of 10 | |
| Support: | 5 out of 10 |
Was this review helpful to you?
yes
no
"read before you buy or you will regreat it i bought one and the first day band a cd player brok took it back'sorry can't refund'"
Sound:it is rubbish never buy it it is as good as tony blair on a satarday night
User: a customer from hotmail.com
Submitted: 12/12/2003
Style of Music: dance
Location: fleetwood





