Numark CDN88 Dual CD Player


Overall User Ratings
| Overall: | 7.9 out of 10 | Features: | 8.5 out of 10 | ||
| Quality: | 5.5 out of 10 | Value: | 6 out of 10 | ||
| I Want It: | 9 out of 10 | Sound: | 8 out of 10 | ||
| Ease of Use: | 4 out of 10 | Support: | 5.5 out of 10 |

Individual User Reviews
| Overall: | 1 out of 10 | |
| Features: | 7 out of 10 | |
| Quality: | 1 out of 10 | |
| Value: | 2 out of 10 | |
| I Want It: | 8 out of 10 | |
| Sound: | 6 out of 10 | |
| Ease of Use: | 4 out of 10 | |
| Support: | 1 out of 10 |
Was this review helpful to you?
yes
no
"save your money for a better product like a pioneer it lasted 4 years"
Quality:mine broke in one time
Support:
you can not get a suport person website has no cotact when you call they put you on hold for a half an hour no 1-800 number bad product
Overall:
i've never had a company not want to stand behind their product
Submitted: 6/2/2006





