Pioneer SE-DJ5000 Phones


Overall User Ratings
| Overall: | 9.4 out of 10 | Features: | 9 out of 10 | ||
| Quality: | 9 out of 10 | Value: | 10 out of 10 | ||
| I Want It: | 8 out of 10 | Sound: | 9 out of 10 | ||
| Support: | 1 out of 10 |

Individual User Reviews
| Overall: | 9 out of 10 | |
| Features: | 9 out of 10 | |
| Quality: | 9 out of 10 | |
| Value: | 10 out of 10 | |
| I Want It: | 8 out of 10 | |
| Sound: | 10 out of 10 | |
| Ease of Use: | 10 out of 10 | |
| Support: | 1 out of 10 |
Was this review helpful to you?
yes
no
"they're great!"
Feature:i just wish the cord was easily exchangable
Quality:
I have had these headphones for six years and the cord just shorted out.
Sound:
the sound quality is greats
Support:
I e-mail this company once and they never replyed
Submitted: 10/23/2004
| Overall: | 5 out of 10 | |
| Features: | 5 out of 10 | |
| Quality: | 5 out of 10 | |
| Value: | 5 out of 10 | |
| I Want It: | 5 out of 10 | |
| Sound: | 8 out of 10 | |
| Ease of Use: | 8 out of 10 | |
| Support: | 8 out of 10 |
Was this review helpful to you?
yes
no
"dont buy it. sounds good, but it does not last long under constant use"
Sound:It has a great low bass response.
Overall:
these things are great until they break and i've gone through two pairs. so my advice dont buy them, they break within the year and if not, the stereo mode is all you get, the mono breaks.
Submitted: 8/15/2004





