Washburn N4 Nuno Bettencourt Guitar


Overall User Ratings
| Overall: | 7.1 out of 10 | Features: | 10 out of 10 | ||
| Quality: | 10 out of 10 | Value: | 9 out of 10 | ||
| I Want It: | 10 out of 10 | Sound: | 10 out of 10 | ||
| Ease of Use: | 5 out of 10 | Support: | 8 out of 10 |

Washburn N4 Nuno Bettencourt Guitar Reviews
| Overall: | 10 out of 10 | |
| Features: | 10 out of 10 | |
| Quality: | 10 out of 10 | |
| Value: | 9 out of 10 | |
| I Want It: | 10 out of 10 | |
| Sound: | 10 out of 10 | |
| Ease of Use: | 5 out of 10 | |
| Support: | 8 out of 10 |
Was this review helpful to you? |
|
yes no |
|
Thanks for your vote. Can you specify what about this review did or did not help you?
|
Submitted: 2/13/2008
"Not for everyone, but the best for some"
Sound:This is a specialized guitar that runs very hot. It is not designed to be super versatile. It is designed to sound loud, raw, and unadulterated.
Ease of Use:
It is very hot, and hard for a newbie to control.





